GEARBOX
CONTACT INFORMATION|4|N7M3.5|ARQ|771-229-0387|WILLIAM.G.BIGGS4.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996...
Stop wasting time reading multi-page solicitations to see if might be a good fit. SAMClerk uses AI to summarize these requirements into a couple of sentences.
CONTACT INFORMATION|4|N7M3.5|ARQ|771-229-0387|WILLIAM.G.BIGGS4.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996...
NSN 7H-4930-013132774-M2, TDP VER 008,REF NR 115757001, QTY 2 EA, DELIVERY FOBORIGIN. This part is acommercial/nondevelopmental/off-the-shelf item. Commercial item descriptions, commercial vendor cata...
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|x||x|||||| WIDE AREA WORKFLOW...
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| STOP-WORK ORDER (AUG 1989)|1|| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (J...
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|X||X|||||| GENERAL INFORMATIO...
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|x||x|||||| WIDE AREA WORKFLOW...
Procurement of lathe and accessories for SRF-JRMC Yokosuka, Japan. NOTE: This solicitation is intended only for sources duly authorized to operate and do business in Japan, as prescribed by DFARS 252....
Update: AMENDMENT 0001 - 16 MARCH 2026: Questions and Answers attached herein. Please see attached document W91CRB-26-R-5006 0001. This solicitation, W91CRB-26-R-5006, is to fulfill a Foreign Military...
CONTACT INFORMATION|4|N741.P12|3120|771-229-0455|jessica.l.harpel2.civ@us.navy.mil | ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG...
CONTACT INFORMATION|4|N742.16|WVN|N/A|robert.h.langel.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVI...
CONTACT INFORMATION|4|N743.55|WVC|N/A|NATHANIEL.VENTURA.MIL@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (DEC 2014)...
CONTACT INFORMATION|4|N744.2|AWA|771-229-0568|NARYAN.SMITH.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (DEC 20...
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|X||X|||||| WIDE AREA WORKFLOW...
CONTACT INFORMATION|4|N743.24|WVQ|N/A|ashton.k.perry.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (DEC 2014)|1|...
CONTACT INFORMATION|4|N742.4|WWQ|(771) 229 - 0446|amanda.a.gowdy.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 19...
CONTACT INFORMATION|4|N742.10|WV2BB|N/A|madison.m.gray4.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP RE...
CONTACT INFORMATION|4|N742.16|WV2|N/A|robert.h.langel.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (DEC 2014)|1...
THIS REQUIREMENT HAS A DISTRIBUTION D DRAWING, VENDOR MUST HAVE AN ACTIVE ACOUNT IN THE JOINT CERTIFICATION PROGRAM (JCP). TO OBTAIN A COPY OF THE DRAWING PLEASE CONTACT (NAOMI.LARSON@DLA.MIL). YOU MU...
Please see RFQ and pertinent attachments.
CONTACT INFORMATION|4|N744.5|WVY|717-605-7230|april.n.schlusser.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (D...
Nomenclature: Washer Flat Solicitation Number: W912CH-25-Q-0129 This solicitation W912CH-25-Q-0129 is intended to result in the award of a single, Firm Fixed Price contract for the supplies specified:...
CONTACT INFORMATION|4|N743.6|WVY|564.230.3066|francine.a.pommells.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT...
CONTACT INFORMATION|4|N743.6|WVF|564-230-3066|francine.a.pommells.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT...
CONTACT INFORMATION|4|N742.4|WVX|(771) 229 - 0446|amanda.a.gowdy.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (...
CONTACT INFORMATION|4|N743.43|WWV|771-229-0569|NOELLE.M.SMITH10.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (D...
Showing 5 of 9,008 opportunities
Unlock AI summaries and opportunities details for all 9,008 opportunities.
Automate Alerts for all OpportunitiesData sourced from SAM.gov • Constantly Updated