61--POWER SUPPLY
CONTACT INFORMATION|4|ZIAB1|PF2|717 550 3141|ronald.matthews@dla.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| NAV...
Stop wasting time reading multi-page solicitations to see if might be a good fit. SAMClerk uses AI to summarize these requirements into a couple of sentences.
CONTACT INFORMATION|4|ZIAB1|PF2|717 550 3141|ronald.matthews@dla.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| NAV...
CONTACT INFORMATION|4|N713.10|EAY|717-605-2753|bridget.kelley@navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| G...
CONTACT INFORMATION|4|N731.10|F-18|(215)-697-5680|JASON.STRAUB@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|XXX|||||...
CONTACT INFORMATION|4|N713.13|EAJ|717-605-4358|JEFFREY.MORTON1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||...
CONTACT INFORMATION|4|N97113C|FEB|717-605-2373|RICHARD.C.LEWIS1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||...
CONTACT INFORMATION|4|N774.3|WLA|717-605-3020|FRANCINE.POMMELLS1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||...
CONTACT INFORMATION|4|N97113C|FAA|717-605-2373|RICHARD.C.LEWIS1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||...
CONTACT INFORMATION|4|N97113C|FEB|717-605-2373|RICHARD.C.LEWIS1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||...
CONTACT INFORMATION|4|N731.10|F-18|(215)-697-5680|JASON.STRAUB@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|XXX|||||...
CONTACT INFORMATION|4|N713.13|EAA|717-605-4358|JEFFREY.MORTON1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||...
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|X|||||||| TIME OF DELIVERY (JUNE 1997)|20||||||||||||||||||||| STOP-WORK ORDER (A...
The Defense Logistics Agency Energy (DLA Energy), as the Department of Defense (DOD) Integrated Material Manager (IMM) for Aerospace Energy products and related services has a five (5) year requiremen...
DFAC Serving Equipment.
CONTACT INFORMATION|4|ZIAB2|AEB|7175503142|LUKE.PEELING@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP REVIEW FEB...
The National Oceanic Atmospheric Administration (NOAA), Marine Operations Center, 439 West York Street, Norfolk, VA 23510 has a requirement for removing four (4) industrial air conditioning units and...
CONTACT INFORMATION|4|N713.13|EAB|717-605-4358|JEFFREY.MORTON1@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||...
CONSTRUCTION, REPLACE POLE SHED AND BALLY BUILDNG, CANAVERAL NATIONAL SEASHORE PLAYALINDA
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|X||X|||||| STOP-WORK ORDER (A...
NSN 1H-7045-015270110, TDP VER 008, QTY 3060 BG, DELIVER TO SW3216, DISTRIBUTION DEPOT PUGET SOUND, BREMERTON, WA 98314-5130. The Government does not own the data or the rights to the data needed to p...
This is a Request for Information (RFI)/Sources Sought announcement only. This is not a solicitation announcement. Requests for a solicitation will not receive a response. The purpose of this announce...
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|X||X|||||| STOP-WORK ORDER (A...
CONTACT INFORMATION|4|N731.34|N00383|2156972767|EMILY.MCNEILL@NAVY.MIL| ALL TERMS AND CONDITIONS OF BOA N00383-18-G-PG01 WILL APPLY. 1. SCOPE 1.1 Articles to be furnished hereunder shall be repaired,...
NSN 7R-2995-016827356-QF, REF NR 814249-6, QTY 13 EA, DELIVERY FOB ORIGIN
NSN 7R-6610-015238275-ZR, REF NR 449-305-004-101, QTY 1 EA, DELIVERY FOB ORIGIN
Machine Learning (ML) techniques are susceptible to adversarial deception at training time and when deployed. Similarly, humans are susceptible to being deceived by adversarially falsified media (imag...
Unlock AI summaries and opportunities details for all 596 opportunities.
Automate Alerts for all OpportunitiesData sourced from SAM.gov • Constantly Updated • Last Updated