61--MOTOR ASSY, BLOWER, IN REPAIR/MODIFICATION OF
NSN 7H-6105-015098978-A3, TDP VER 002, QTY 2 AY, DELIVER TO Q92246, UTC AEROSPACE SYSTEMS, WINDSOR LOCKS, CT 06096-1010, INDUCTION NIIN IS 7H, 6105, 015098978, A3, MOTOR ASSY, BLOWER, NV822255-1
Stop wasting time reading multi-page solicitations to see if might be a good fit. SAMClerk uses AI to summarize these requirements into a couple of sentences.
NSN 7H-6105-015098978-A3, TDP VER 002, QTY 2 AY, DELIVER TO Q92246, UTC AEROSPACE SYSTEMS, WINDSOR LOCKS, CT 06096-1010, INDUCTION NIIN IS 7H, 6105, 015098978, A3, MOTOR ASSY, BLOWER, NV822255-1
CONTACT INFORMATION|4|n744.4|7LH|717-605-7403|james.e.lewis5@navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| WI...
CONTACT INFORMATION|4|APAC.34|QZ2|2157372522|ALANA.BERKHEISER@DLA.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|X||||||||...
CONTACT INFORMATION|4|N744.4|7LH|717-605-7403|JAMES.E.LEWIS5@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| WI...
CONTACT INFORMATION|4|N721.14|N721.14|B1V|KEVIN.VONG@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|INVOICE...
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|tbd|tbd|tbd|tbd|tbd...
CONTACT INFORMATION|4|N731.15|M3D|2156971232|CHRISTIE.GUMMEL@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|...
CONTACT INFORMATION|4|N721.14|B1V|215-697-2782|KEVIN.VONG@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|INV...
CONTACT INFORMATION|4|N721.14|B1V|215-697-2782|KEVIN.VONG@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|Inv...
CONTACT INFORMATION|4|N721.14|B1V|215-697-2782|KEVIN.VONG@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|Inv...
CONTACT INFORMATION|4|N721.14|B1V|215-697-2782|KEVIN.VONG@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|INV...
Please see attached solicitation package for details
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8||||||||| TIME OF DELIVERY (JUNE 1997)|20|0001AA|ALL|180 DAYS AFTER FAT APPROVAL |...
SOLICITATION AND ATTACHMENTS ARE BEING POSTED
CONTACT INFORMATION|4|N721.14|B1V|215-697-2782|KEVIN.VONG@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| HIGHE...
CONTACT INFORMATION|4|N744.14|7LQ|717-605-2541|AMBER.SIDUN@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2016)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSP...
Page 1 of 1 This is a notice of the government's intent to issue a competitive BRAND NAME ONLY, small business set-aside solicitation for a Dentsply Cavitrons through RFQ 36C26320Q0453. The RFQ closes...
SCREW, CAP, SLFLKG - NSN 1HM 5305-016683846, REF/PN/DRAWING: 256-6985924PNF258 (MOD), QTY: 69, SHIP TO: W25G1U Delivery: 180 days. The Government has rights to the technical data, the data package is...
NSN 6K-8145-016478610-E8, TDP VER 003, QTY 19 EA, DELIVERY FOB ORIGIN. This part requires engineering source approval by the design control activity in order to maintain the quality of the part. Exist...
MODIFICATION NOTICE: Bids are being solicited under solicitation number 11465953. This announcement constitutes the only solicitation; bids are being requested and a written solicitation will not be i...
Background: The Department of Homeland Security (DHS), Science and Technology Directorate (S&T) has an interest in entering into one or more Partnership Intermediary Agreement(s) (PIA) pursuant to 15...
Unlock AI summaries and opportunities details for all 471 opportunities.
Automate Alerts for all OpportunitiesData sourced from SAM.gov • Constantly Updated • Last Updated