26--TIRE,PNEUMATIC,AIRC
CONTACT INFORMATION|4|tbd|tbd|tbd|tbd| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|.||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|tbd|tbd|tbd|tbd|tbd|tbd|tbd|tbd...
Stop wasting time reading multi-page solicitations to see if might be a good fit. SAMClerk uses AI to summarize these requirements into a couple of sentences.
CONTACT INFORMATION|4|tbd|tbd|tbd|tbd| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|.||||||||||||||||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (DEC 2018)|16|tbd|tbd|tbd|tbd|tbd|tbd|tbd|tbd...
ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| TIME OF DELIVERY (JUNE 1997)|20||||||||||||||||||||| STOP-WORK ORDER (AUG 1989)|1|| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (...
CONTACT INFORMATION|4|N722.18|B4P|215-697-2558|jose.f.montes@navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8|X||||||||...
CONTACT INFORMATION|4|N791.10|T1M|2156974787|kelly.a.gipson2.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT|8||||...
CONTACT INFORMATION|4|N713.26|HSB|(717) 605-1884|JOSEPH.D.WEAVER22.CIV@US.NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG...
CONTACT INFORMATION|4|N743.48|GE9|717-605-6561|CAMERON.D.BRYANT@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP R...
CONTACT INFORMATION|4|N743.48|WVA|717-605-6561|CAMERON.D.BRYANT@NAVY.MIL| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP R...
CONTACT INFORMATION|4|N744.11|CFA|717-605-7296|rachel.e.snyder@navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (NAVICP RE...
CONTACT INFORMATION|4|N713.22|GL0|717-605-2727|marsha.l.williams22.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG...
CONTACT INFORMATION|4|N711.6|AJU|717-605-2864|leigh.e.catchings.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (MAR 2022)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 199...
STATEMENT OF WORK Surgical Service Temple OR- ENROUTE Transcarotid Neuroprotection Sys (NPS) Introduction/Background The Central Texas Veterans Health Care System (CTVHCS) Surgical Service Temple OR r...
ITEM NUMBER DESCRIPTION OF SUPPLIES/SERVICES QUANTITY UNIT UNIT PRICE AMOUNT 0001 2.00 EA $00.00 $00.00 KIT INTVN ENROUTE TRANSCAROTID MANUFACTURER PART NUMBER (MPN): SR-200-NPS LOCAL STOCK NUMBER: SR...
Unlock AI summaries and opportunities details for all 62 opportunities.
Automate Alerts for all OpportunitiesData sourced from SAM.gov • Constantly Updated • Last Updated